Excellent lightweight resistant material fabricated with the High-tech Macrolux polycarbonate resin of Bayer.
It has a high resistance to harmful effects of weather, including hail damage and surface erosion. Additionally provides UV protection.
Technical Data | Value |
---|---|
Thermal expansion | 2.1mm for every 3m by 10ºC |
Thermal conductivity | 0.17W/mºC |
Vicat softening point | 135ºC (AS 1462) |
Resistance to Traction | 65 Mpa (AS 1462) |
Resistance to Impact | Exceeds 12 joules (AS 4257.6-1994) Approximately 250 times more than glass. |
Retention of Corrugation | Without changes for up to 2 hours at 100ºC. |
1. Thermal expansion – calculate at room temperature at the moment of installation. C=These characteristics have been taken from the CAMPUS plastic database and are based on the international catalogue of databases for plastic according to ISO10350 (Plastics – data acquisition and presentation, comparable only, 1993) |
Test Conditions | Units | Standards | Macrolux Resin Values | |||
---|---|---|---|---|---|---|
Rheological Properties | ||||||
C | Melt volume – Flow Rate | 300ºC; 1.2Kg | cm3/(10min) | ISO 1133 | 6 | |
Melt Mass – Flow Rate | 300ºC; 1.2Kg | g/(10min) | ISO 1133 | 6.5 | ||
Contraction after parallel/normal molding | % | b.o ISO 2577 | 0.6-0.8 | |||
Mechanical Properties | ||||||
C | Tensile Modulus | 1mm/min | MPa | ISO527 | 2350 | |
C | Tensile Strength, Ultimate | 50mm/min | MPa | ISO527 | 65 | |
C | Tensile Strength, Yield | 50mm/min | % | ISO527-1;2 | 6.3 | |
C | Nominal Elongation at Break | 50mm/min | % | ISO527 | >50 | |
C | Shear Strength, Ultimate | 50mm/min | MPa | ISO527-1;2 | 70 | |
C | Shear Strength, Yield | 50mm/min | % | b.o ISO527-1;2 | 120 | |
C | Tensile Stress Modulus | 1 Hr | MPa | ISO 899-1 | 2200 | |
C | Tensile Stress Modulus | 1000h | MPa | ISO 899-1 | 1900 | |
C | Charpy Impact Resistance | 23ºC | KJ/M2 | ISO 179-1eU | NB | |
C | Charpy Impact Resistance | -30ºC | KJ/M2 | ISO 179-1eU | NB | |
C | IZOD Impact Strength | 23ºC; 3mm | KJ/M2 | b.o ISO 180-4A | 95 | |
Thermal Properties | ||||||
C | Glass Transition Temperature | 10ºC/min | ºC | ISO 11357-1,-2 | 148 | |
C | Heat Stability | 1.80 MPa 0.45 MPa | ºC | ISO 75-1;2 | 128 140 | |
C | Vicat Softening Temperature | 50N; 50ºC/h | ºC | ISO 306 | 148 | |
C | Linear Coefficient of Thermal Expansion | 23 a 55ºC | 10-4/K | ISO 11357-1,-2 | 0.65 | |
C | UL 94 Combustibility (UL valoration) | 1.5mm 0.75mm 10mm | Class | UL94 | HB V-2 V-O(CL) | |
C | Oxygenation Index | Procedure A | % | ISO 4589-2 | 27 | |
Glow-Wire Flammability Test | 1.5mm 2.0mm 3.0mm | ºC | IEC 695-2-12 | 850 850 930 | ||
Electrical Properties | ||||||
C | Dielectric Constant | 100Hz | IEC 250 | 3.1 | ||
C | Dielectric Constant | 1MHz | IEC 250 | 3.0 | ||
C | Dielectric Loss Factor | 100Hz | 10-4 | IEC 60250 | 5 | |
C | Dielectric Loss Factor | 1MHz | 10-4 | IEC 60250 | 95 | |
C | Specific Volume Resistivity | 0hm.m | IEC 60093 | 1E14 | ||
C | Specific Superficial Resistivity | 0hm | IEC 60093 | 1E16 | ||
C | Dielectric Strength | 1mm | kV/mm | IEC 60243-1 | 34 | |
C | Comparative Tracking Index | Solution A | Assessment | IEC 112 | 250 | |
Other Properties | ||||||
C | Water Absorption (values at saturation) | Water at 23ºC | % | ISO 62 | 0.30 | |
C | Water Absorption (values at equilibrium) | 23ºC / 50% r.h | % | ISO 62 | 0.12 | |
C | Density | Kg/M3 | ISO 1183-1 | 1200 | ||
C | Fiberglass Content | % | ISO 3451-1 | – | ||
Specific Properties of the Material | ||||||
C | Viscosity Number | cm3/g | ISO 1628-1 | 64 | ||
Refraction Index | Procedure A | ISO 489 | 1.587 | |||
Physical Properties | ||||||
Roma | Greek | |||||
Total Nominal Width (mm) | 1270 | 1270 | ||||
Nominal Delivery Length (mm) | 1220 | 1220 | ||||
Nominal Thickness (mmm) | 0.8 | 0.8 | ||||
Nominal Separation (mm) | 76 | 76.0 | ||||
18 | 18 | |||||
Fg per m2 | 1.07 | 1.15 | ||||
% of Diffusion Factory Light Transmission (DFLT) RET.WIO14 | ||||||
Clear | Opal | Bronze | Smoke Grey | |||
% of Light Transmission (DFLT) | 90 | 60 | 48 | 50 |
Physical specification | |
---|---|
Standard Width | 26” & 50” |
Standard Length | up to 27’ |
Thickness | 0.031” |
Weight | 0.23 lb/sq ft |
Additional widths and lengths available: call for details | |
Basic colors | Clear White Smoke |
Special colors | Upon request available in special colors as well as in combination of them. |
MSDS 2017
Format: pdf
Double UV: Two sided UV protection for superior resistance which helps maintain long-term high light transmission and provides cutting and installation advantages.
FrostyGlass: Features a ground glass appearance, providing greater light diffusion.
MACROLUX ROOFLITE 9” CENTER 228.6
Format: pdf
MACROLUX ROOFLITE 9” FLAT CENTER 228.6
Format: pdf
MACROLUX ROOFLITE FRONTIER 228.6
Format: pdf
MACROLUX ROOFLITE GRECA 76
Format: pdf
MACROLUX ROOFLITE R PANEL 304.8
Format: pdf
Corrugated Panels