Macrolux® Solid compact sheets are the ideal solution in fields of application where impact resistance and excellent light transmission are primary requirements: glazing, parapets, canopies, skylights, curved roofing systems, signage in general, neon signs, road signs, noise barriers. Macrolux® Solid sheets come in thicknesses ranging from 3 mm to 15 mm, in a choice of translucent and opaque colors.
Macrolux® Solid sheets are monolithic polycarbonate sheets with dual UV protection. They are used in all applications where the sheet is exposed to the harmful effects of direct sunlight. The co-extruded protection on both surfaces means cutting is optimized, the possibility of incorrect assembly is reduced to a minimum and lasting stability is ensured when it comes to both optical and mechanical properties. This product’s features make it unique in delivering superior performance in terms of: transparency, impact resistance, mechanical strength, machinability and adaptability to a wide range of solutions, in addition to retaining exceptional chemical and physical stability.
Skylights, Glazing, Opening frames, External partitions, Noise barriers, Safety glazing, Parapets, Canopies
Macrolux® Solid IR sheets are “solar control” compact sheets that, by retaining all the special properties of Macrolux® Solid sheets, successfully reduce the amount of infrared radiation that gets through and is responsible for the so-called “greenhouse effect”. This product lends itself to rooms with large areas of glazing, where maintaining adequate occupant comfort levels is thus an important requirement, not least to keep air-conditioning costs down.
Skylights, Glazing, Opening frames, External partitions, Noise barriers, Safety glazing, Parapets, Canopies
Macrolux® Solid NO UV sheets are monolithic polycarbonate sheets with no UV protection. They can be used in any application that is not going to be exposed to direct sunlight, such as unbreakable containers, ballot boxes, guards for industrial machinery, internal partitions.
Internal partitions, Internal protections, Machinery guards, Industry
Download schema for use of accessories
Macrolux® Solid | ||
---|---|---|
ACCESSORY [SCHEME] | DIM (mm) | TECHNICAL DESIGN |
Upper aluminium joining profile (Cod. M9S7) [ B ] | 6000 | |
Lower aluminium joining profile (Cod. M9S8) [ B ] | 6000 | |
Aluminium upper head profile (Cod. M9S9) [ A ] | 6000 | |
Aluminium lower head profile (Cod. M9T0) [ A ] | 6000 | |
Aluminium cap profile (Cod. M9T1) [ A ] [ B ] | 6000 | |
1 mm EPDM gasket (Cod. M9S3) [ A ] [ B ] | — | |
3 mm EPDM gasket (Cod. M9S5) [ A ] [ B ] | — | |
EPDM thermal-break seal (Cod. M9T5) [ A ] [ B ] | — | |
Rubber seal (Cod. M9Z9) [ A ] [ B ] | — | |
Screws (Cod. M9T3; M9T4) [ A ] [ B ] | 4.2 x 13; 4.2 x 19 | |
Aluminium strengthening profile (Cod. M9T2) | 6000 | |
Aluminium fixed sill profile (Cod. M9R6) [ C ] | 6500 | |
Aluminium revolving sill profile (Cod. M9R7) [ C ] | 6500 | |
10 mm aluminium panel stop (Cod. M9R4) [ C ] | 5700 | |
EPDM wedge gasket (Cod. M926) [ C ] | — |
Macrolux® Solid Solar Control | ||
---|---|---|
ACCESSORY [SCHEME] | DIM (mm) | TECHNICAL DESIGN |
Upper aluminium joining profile (Cod. M9S7) [ B ] | 600 | |
Lower aluminium joining profile (Cod. M9S8) [ B ] | 6000 | |
Aluminium upper head profile (Cod. M9S9) [ A ] | 6000 | |
Aluminium lower profile (Cod. M9T0) [ A ] [ B ] | 6000 | |
Aluminium cap profile (Cod. M9T1) [ A ] [ B ] | 6000 | |
Aluminium strengthening profile (Cod. M9T2) | 6000 | |
Aluminium fixed sill profile (Cod. M9R6) [ C ] | 6500 | |
Aluminium revolving sill profile (Cod. M9R7) [ C ] | 6500 | |
10 mm aluminium panel stop (Cod. M9R4) [ C ] | 5700 | |
EPDM gasket thickness 1 mm (Cod. M926) [ C ] | — | |
1 mm EPDM gasket (Cod. M9S3) [ A ] [ B ] | — | |
3 mm EPDM gasket (Cod. M9S5) [ A ] [ B ] | — | |
EPDM thermal-break seal (Cod. M9T5) [ A ] [ B ] | — | |
Screws (Cod. M9T3) (Cod. M9T4) [ A ] [ B ] | 4.2 x 13,4.2 x 19 | |
Rubber seal (Cod. M9Z9) [ A ] [ B ] | — |
Macrolux® Solid No UV | ||
---|---|---|
ACCESSORY [SCHEME] | DIM (mm) | TECHNICAL DESIGN |
Upper aluminium joining profile (Cod. M9S7) [ B ] | 600 | |
Lower aluminium joining profile (Cod. M9S8) [ B ] | 6000 | |
Aluminium upper head profile (Cod. M9S9) [ A ] | 6000 | |
Aluminium lower profile (Cod. M9T0) [ A ] [ B ] | 6000 | |
Aluminium cap profile (Cod. M9T1) [ A ] [ B ] | 6000 | |
Aluminium strengthening profile (Cod. M9T2) | 6000 | |
Aluminium fixed sill profile (Cod. M9R6) [ C ] | 6500 | |
Aluminium revolving sill profile (Cod. M9R7) [ C ] | 6500 | |
10 mm aluminium panel stop (Cod. M9R4) [ C ] | 5700 | |
EPDM gasket thickness 1 mm (Cod. M926) [ C ] | — | |
1 mm EPDM gasket (Cod. M9S3) [ A ] [ B ] | — | |
3 mm EPDM gasket (Cod. M9S5) [ A ] [ B ] | — | |
EPDM thermal-break seal (Cod. M9T5) [ A ] [ B ] | — | |
Screws (Cod. M9T3) (Cod. M9T4) [ A ] [ B ] | 4.2 x 13,4.2 x 19 | |
Rubber seal (Cod. M9Z9) [ A ] [ B ] | — |
Sheets protected from the effects of UV rays on both sides. Particularly suitable for applications where they may be exposed to direct and/or indirect solar radiation on both sides. This treatment also eliminates installation errors, while cutting is optimized since XL the sheeting is protected whichever side faces up.
Sheets not protected from the effects of UV rays, which cause them to degrade rapidly. They are ideal for all applications where direct exposure to solar radiation is not an issue.
Solid Panels